| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 91O5.42 SQM |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 20 and 1000 SQM |
| 3 | NO AND SZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 3 and 197 SQM |
| 4 | INTERNET FACILTY NN) | yes |
| 5 | NO. OF GIRLS TOILETS | 8 |
| 6 | NO OF BOYS TOLETS | 14 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Click For Video |
Copyright © 2021 RBHS. All Rights Reserved.