S.no | DOCUMENTS/ANFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF MANAGEMENT COMMITTEE | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE- YEAR RESULT DF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-2023 | 20 | 20 | 100% |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|
Copyright © 2021 RBHS. All Rights Reserved.